MT8104X Màn hình cảm ứng HMI Weintek 10.4 Inch
Hardware Specification | |
Display | 10.4″ TFT |
Brightness | 400 cd/m2 |
Color | 65536 colors |
Contrast Ratio | 300:1 |
Resolution (WxH dots) | 640 x 480 |
Back light | CCFLx2 |
CCFL life time | 40,000 hr. min. |
Touch panel | 4 wires resistive type |
Touch Accuracy | 2mm |
Surface Hardness | 4H |
I/O port | COM1 (RS-232/RS-485 2W/4W), COM2(RS232),COM3(RS-232/RS-4852W),1 Ethernet port (10/100 Base-T),SD CARD SLOT, PS/2 Port Connector |
USB Host | 2 USB Host port |
Audio | 1 x Audio Line Out, 1 x MIC In |
Processor | AMD Geode™ LX800/500MHz core processor |
Storage | 256MB D.O.M |
DRAM | 256MB on board DDR-400MHz SDRAM |
CompactFlash card slot | N/A |
RTC | Built-in (CR2032 3V lithium battery.) |
General Specification | |
Input Power | 24±20% VDC (19.2~28.8VDC) |
Power Consumption | 1.25A@24VDC |
CE | Complies with EN50081-2 and EN50082-2 standards |
FCC | Complies with FCC Class A |
Voltage resistance | 500VAC (1 min.) |
Isolation resistance | Exceed 50MW at 500VDC |
Vibration endurance | 10 to 25 Hz (X,Y,Z direction 2G 30minutes) |
Protection structure | IP65 front panel (O ring seal) |
Operating Temperature | 0~45°C |
Operation humidity | 10-90% RH (non –condense) |
Enclosure | Plastic |
Dimensions WxHxD | 286x212x50mm |
Panel cutout dimension | 259 x 201 mm |
Weight | Approx. 1.6 kg |
Operating System | |
Operating System | EB8000 V1.3.0 or Newer |
- COM 1 [RS-232], COM 2 [RS-232] Male 9P D-Sub
Pin# | Symbol | COM 1 | COM 2 |
[RS-232] | [RS-232] | ||
1 | Not used | ||
2 | RxD | Received Data | |
3 | TxD | Transmitted Data | |
4 | TxD | Transmitted Data | |
5 | GND | Signal Ground | |
6 | RxD | Received Data | |
7 | RTS | Ready to send output | |
8 | CTS | Clear to send input | |
9 | Not used |
- COM 1 [RS-485], COM 3 [RS-485], COM 3 [RS-232] Female 9P D-Sub
Pin# | Symbol | COM 1 | COM 1 | COM 3 | COM 3 |
[RS-485] 2W | [RS-485] 4W | [RS-485] 2W | [RS-232] | ||
1 | Rx- | Data- | Rx- | ||
2 | Rx+ | Data+ | Rx+ | ||
3 | Tx- | Tx- | |||
4 | Tx+ | Tx+ | |||
5 | GND | Signal Ground | |||
6 | Data- | Data- | |||
7 | TxD | Transmitted Data | |||
8 | RxD | Received Data | |||
9 | Data+ | Data+ |
- Ghi chú: Both COM 1 [RS-485] 2W and COM 3 [RS-485] 2W support MPI 187.5K, please use one at one time.
- Software: EB8000
Ghi Chú: Dòng màn hình này hiện tại đã ngừng sản xuất ( This model has been discontinued)
================================
Công ty TNHH DACO – Nhà Phân Phối Màn Hình Cảm Ứng HMI Weintek Easyview – Đài Loan
Màn hình cảm ứng HMI Weintek Easyview, Màn hình cảm ứng Weintek Easyview, Màn hình HMI Weintek Easyview, Màn hình Weintek Easyview
Trụ sở: Số 146 – Tân Triều – Thanh Trì – Hà Nội
VPGD: Liền kề 9 – Vị trí 19 – Khu đô thị Xala – Hà đông – Hà Nội
Email: hungphan@dacovn.com
Handphone: 0902 189 622
Website: Màn hình cảm ứng HMI Weintek