MT8104XH Màn hình cảm ứng HMI Weintek 10.4 Inch
Hardware Specification | |
Display | 10.4″ TFT |
Brightness | 400 cd/m2 |
Color | 65536 colors |
Contrast Ratio | 400:1 |
Resolution (WxH dots) | 800 x 600 |
Back light | LED |
CCFL life time | 30,000 hr. min. |
Touch panel | 4 wires resistive type |
Touch Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
Surface Hardness | 4H |
Ethernet port | (10/100 Base-T) |
I/O port | COM1 (RS-232/RS-485 2W/4W), COM2(RS232),COM3(RS-232/RS-4852W) |
USB Host | 2 USB Host port |
Audio | 1 x Audio Line Out, 1 x MIC In |
Processor | AMD Geode™ LX800/500MHz core processor |
Storage | 256MB D.O.M |
DRAM | 256MB on board DDR-400MHz SDRAM |
SD card slot | Support SDHC/SD, MT8000 doesn’t support Plug and Play. |
RTC | Built-in (CR2032 3V lithium battery.) |
General Specification | |
Input Power | 24±20% VDC (21.6~26.4VDC) |
Power Consumption | 1.25 A@24VDC |
CE | Complies with EN50081-2 and EN50082-2 standards |
FCC | Complies with FCC Class A |
Voltage resistance | 500VAC (1 min.) |
Isolation resistance | Exceed 50Mc at 500VDC |
Vibration endurance | 10 to 25 Hz (X,Y,Z direction 2G 30minutes) |
Protection structure | IP65 front panel (O ring seal) |
Operating Temperature | 0~45°C |
Operation humidity | 10-90% RH (non –condense) |
Enclosure | Plastic |
Dimensions WxHxD | 286x212x50mm |
Panel cutout dimension | 259 x 201 mm |
Weight | Approx. 1.6 kg |
Operating System | |
Operating System | EB8000 V2.0.0 or Newer |
- Software: EB8000
Ghi Chú: Dòng màn hình này hiện tại đã ngừng sản xuất ( This model has been discontinued)
================================
Công ty TNHH DACO – Nhà Phân Phối Màn Hình Cảm Ứng HMI Weintek Easyview – Đài Loan
Màn hình cảm ứng HMI Weintek Easyview, Màn hình cảm ứng Weintek Easyview, Màn hình HMI Weintek Easyview, Màn hình Weintek Easyview
Trụ sở: Số 146 – Tân Triều – Thanh Trì – Hà Nội
VPGD: Liền kề 9 – Vị trí 19 – Khu đô thị Xala – Hà đông – Hà Nội
Email: hungphan@dacovn.com
Handphone: 0902 189 622
Website: Màn hình cảm ứng HMI Weintek